| NL-8-03 | NL-8-01 | SCHEDULE NUMBER | NL-8-02 | NL-8-04 | |||
| READ DOWN | 2686 | READ UP | |||||
| # NL-8: GUELPH - HAMILTON | |||||||
| Daily, xH | Daily, xH | FREQUENCY | Daily, xH | Daily, xH | |||
| 17:45 | 6:00 | Lv | Guelph, ON - Greyhound Fountain / Wyndham | Ar | 8:25 | 20:15 | |
| 17:55 | 6:10 | Guelph, ON - University Circle | 8:15 | 20:05 | |||
| 18:05 | 6:20 | Aberfoyle, ON | 8:05 | 19:55 | |||
| F | F | Puslinch, ON (at Hwy 6) | F | F | |||
| F | F | Freelton, ON (at Hwy 6) | F | F | |||
| F | F | Millgrove, ON (at Hwy 6) | F | F | |||
| 18:30 | 6:45 | Waterdown, ON | 7:40 | 19:30 | |||
| 18:45 | 7:00 | Hamilton, ON - McMaster University - Mary Keyes/Cootes Dr | N/A | N/A | |||
| 18:50 | 7:05 | Hamilton, ON - McMaster University - Main St/Bowman St | N/A | N/A | |||
| 19:05 | 7:15 | Ar | Hamilton, ON - GO Terminal - 36 Hunter St E | Lv | 7:25 | 19:15 | |
| Updated: May 1, 2012 | |||||||
|
This route stops at McMaster before the GO Station on Hunter St. - it does NOT return to McMaster after the GO Station.
If Monday is a Holiday there will be NO Sunday service, will run Holiday Monday Connections may require prior or additional reservations, please call for details. Times shown in Italics are by connection GCX - Greyhound Courier Xpress service available BPX - Bus Parcel Xpress service available through local agent on this line - connects to GCX at main terminals Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended FREQUENCY: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday, X = Except (e.g. X7 = Except Sunday) |
|||||||