| NL-5-05 | SCHEDULE NUMBER | NL-5-08 | |||
| READ DOWN | 2684 | READ UP | |||
| # NL-5: SARNIA - STRATHROY - LONDON | Sarnia | ||||
| London | London | ||||
| Sarnia | |||||
| 5,7 | FREQUENCY | 5,7 | |||
| 16:15 | Lv | London, ON (Greyhound Terminal, 101 York St.) | GCX | Ar | 19:30 |
| 16:25 | London, ON (ABOUTOWN Terminal, 17 York St.) | BPX | 19:20 | ||
| F | Mount Brydges, ON (Flag stop only Glendon Dr & Adelaide Rd) | F | |||
| F | Strathroy, ON (Flag stop only Caradoc St N & Front St E) | F | |||
| 17:50 | Ar | Sarnia, ON (Drawbridge Inn, 283 Christina St N) | BPX | Lv | 18:00 |
| Updated: May 1, 2012 | |||||
|
Connections at London to Owen Sound, Detroit Airport, Toronto Airport, Kitchener, Guelph, Toronto, London Airport, Windsor Airport
Connections may require prior or additional reservations, please call for details. Times shown in Italics are by connection GCX - Greyhound Courier Xpress service available BPX - Bus Parcel Xpress service available through local agent on this line - connects to GCX at main terminals No local passage on this line within City of London Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended FREQUENCY: 1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday, 6 = Saturday, 7 = Sunday, X = Except (e.g. X7 = Except Sunday) |
|||||