ABOUTOWN NorthLink
(1-888) 666-5466

Route # NL-14:     Owen Sound, ON - Guelph, ON


NL-14 Adult

ADULT Owen Sound Chathsworth Durham Mount Forest Fergus Elora Guelph
Owen Sound   8.00 13.00 19.75 31.75 33.50 39.75
Chathsworth 8.00   9.25 16.00 28.00 29.75 36.00
Durham 13.00 9.25   8.00 28.00 29.75 36.00
Mount Forest 19.75 16.00 8.00   12.00 13.75 20.00
Fergus 31.75 28.00 28.00 12.00   8.00 8.00
Elora 33.50 29.75 29.75 13.75 8.00   8.00
Guelph 39.75 36.00 36.00 20.00 8.00 8.00  
Effective: October 1, 2010

NL-14 Child

CHILD
(2-11 years old)
Owen Sound Chathsworth Durham Mount Forest Fergus Elora Guelph
Owen Sound   4.00 6.50 10.00 16.00 16.75 20.00
Chathsworth 4.00   4.75 8.00 14.00 15.00 18.00
Durham 6.50 4.75   4.00 14.00 15.00 18.00
Mount Forest 10.00 8.00 4.00   6.00 7.00 10.00
Fergus 16.00 14.00 14.00 6.00   4.00 4.00
Elora 16.75 15.00 15.00 7.00 4.00   4.00
Guelph 20.00 18.00 18.00 10.00 4.00 4.00  
Effective: October 1, 2010

NL-14 Senior/Student

SENIOR/
STUDENT
Owen Sound Chathsworth Durham Mount Forest Fergus Elora Guelph
Owen Sound   7.25 11.75 17.75 28.50 30.25 35.75
Chathsworth 7.25   8.25 14.50 25.25 26.75 32.50
Durham 11.75 8.25   7.25 25.25 26.75 32.50
Mount Forest 17.75 14.50 7.25   10.75 12.50 18.00
Fergus 28.50 25.25 25.25 10.75   7.25 7.25
Elora 30.25 26.75 26.75 12.50 7.25   7.25
Guelph 35.75 32.50 32.50 18.00 7.25 7.25  
Effective: October 1, 2010
One Child under 2 years of age - Free with One Adult (15 Years of Age or Older)
All fares subject to applicable taxes
Connections may require prior or additional reservations, please call for details
Though every effort has been made to ensure accuracy: schedules, fares and vehicle type are subject to change without notice. All times are estimated
All routes are smoke free, pets prohibited, no unaccompanied minors under 14 years old, reservations recommended

ABOUTOWN
Updates and Specials